Tamarac Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7370 Ashmont Circle Unit 301 2 2 1,010 $149,900 $148 2 days
5405 NW 23rd Terrace 2 1 1,008 $355,000 $352 5 days
5904 NW 46th Lane 4 4 2,228 $559,951 $251 297 days
8211 NW 91st Avenue 4 2 1,909 $475,000 $248 3 days
7000 NW 95TH Terrace 2 1 1,073 $315,000 $293 1 day
7918 HIBISCUS Circle Unit 59 3 2 2,293 $500,000 $218 4 days
8320 Santa Monica Avenue Unit 8320 3 3 1,428 $420,000 $294 2 days
8106 Prestige Commons Drive Unit 8106 3 3 1,478 $425,000 $287 3 days
9968 N Belfort Circle 2 2 827 $114,900 $138 3 days
4717 NW 49TH Place 2 1 1,082 $274,900 $254 3 days
Average: 2.2 2.1 1,267 $292,309 $211 100 days
Viewing 1 - 10 of 733
Viewing 1 - 10 of 733
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8210 NW 68th Terrace 3 2 1,475 $499,900 $338 4 days
5831 NW 56TH Place 3 3 1,982 $550,000 $277 9 days
9401 NW 70 Place 2 2 1,884 $419,995 $222 6 days
6307 Silk Oak Circle 3 2 2,158 $650,000 $301 4 days
9410 NW 81st Court 2 2 1,801 $485,000 $269 4 days
8220 Waterford Lane 2 2 1,280 $350,000 $273 18 days
7925 S Colony Circle Unit S 210 2 2 949 $170,000 $179 693 days
7557 Granville Drive Unit 305 3 2 2,342 $299,900 $128 204 days
7109 NW 75th Street 2 2 1,587 $352,000 $221 151 days
5654 Rock Island Road Unit 214 2 2 1,030 $205,000 $199 84 days
Average: 2.3 2.1 1,342 $341,520 $221 92 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4717 NW 50th Street 2 1 864 $194,999 $175,000 $202 9 days 7/24/26
6195 Rock Island Road Unit 402 2 2 1,060 $139,900 $139,900 $131 338 days 7/24/26
4514 NW 43rd Terrace 2 2 1,579 $287,500 $290,000 $183 9 days 7/23/26
6090 N Sabal Palm Boulevard Unit 204 2 2 1,100 $75,000 $68,000 $61 633 days 7/22/26
10131 Lombardy Drive 3 2 1,743 $399,900 $385,000 $220 52 days 7/22/26
7486 Granville Drive Unit 410 2 2 1,500 $229,000 $215,000 $143 234 days 7/22/26
7178 Ashmont Circle Unit 108 2 2 827 $99,850 $85,000 $102 30 days 7/22/26
8189 Pine Circle Unit 49 3 2 1,834 $439,000 $450,000 $245 14 days 7/21/26
9511 Weldon Circle Unit G 207 2 2 981 $149,900 $145,000 $147 124 days 7/20/26
8351 Sands Point Boulevard Unit A310 2 2 1,075 $145,000 $130,000 $120 140 days 7/18/26
Average: 2.3 2.1 1,411 $325,951 $315,758 $213 81 days
Viewing 1 - 10 of 387
Viewing 1 - 10 of 387