Fort Lauderdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3250 NE 28th Street Unit 506 2 1 760 $300,000 $394 1 day
1736 NW 7th Ave 3 2 996 $379,000 $380 0 days
1 Las Olas Circle Unit 905 2 2 1,200 $859,000 $715 0 days
100 E Las Olas Blvd Unit 3403 3 4 2,658 $2,500,000 $940 0 days
321 Hendricks Isle Unit 1 4 5 3,550 $3,499,000 $985 2 days
2270 NE 68th Street Unit #1927 1 2 756 $200,000 $264 0 days
341 City View Dr Unit 341 3 2 1,452 $489,900 $337 0 days
91 Fiesta Way 6 8 6,140 $8,495,000 $1,383 0 days
3015 SW 2nd St 4 2 1,257 $399,990 $318 0 days
No address N/A N/A N/A $64 Unknown 0 days
Average: 2.7 2.8 2,092 $1,957,041 $685 119 days
Viewing 1 - 10 of 1453
Viewing 1 - 10 of 1453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1454 Sw 23rd Street 4 4 2,831 $1,310,000 $462 0 days
1442 Sw 23rd Street 4 4 2,831 $1,325,000 $468 0 days
1439 Sw 23rd Street 4 4 2,779 $1,200,000 $431 0 days
1443 Sw 23rd Street 4 3 2,751 $1,150,000 $418 0 days
1451 Sw 23rd Street 4 4 2,831 $1,250,000 $441 0 days
1455 Sw 23rd Street 4 3 2,751 $1,160,000 $421 0 days
1447 Sw 23rd Street 4 4 2,831 $1,300,000 $459 0 days
3100 N Ocean Blvd Unit 2507 2 3 2,086 $1,799,000 $862 2 days
2200 NE 33rd Ave Unit 12H 1 2 1,103 $400,000 $362 4 days
940 SW 28th St N/A N/A 1,738 $645,000 $371 7 days
Average: 2.9 2.8 1,963 $1,406,633 $511 83 days
Viewing 1 - 10 of 331
Viewing 1 - 10 of 331
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2161 NE 62nd Court 4 3 2,047 $899,000 $850,000 $415 55 days 11/30/23
1338 Mango Isle 4 4 3,361 $2,650,000 $2,466,720 $733 155 days 11/30/23
4631 SW 12th Court 3 2 1,212 $400,000 $410,000 $338 83 days 11/29/23
1170 N Federal Highway Unit #1205 1 2 1,005 $374,900 $365,000 $363 108 days 11/29/23
1901 NE 59 Court 3 2 1,633 $1,299,000 $1,215,000 $744 123 days 11/29/23
3021 SW 22nd Street 3 2 1,652 $585,000 $560,000 $338 25 days 11/21/23
1418 NW 11th Street 3 2 1,417 $475,000 $465,000 $328 101 days 11/20/23
1900 E Sunrise Blvd N/A N/A N/A $60 $60 Unknown 259 days 11/20/23
541 NE 8th Ave 3 2 2,213 $1,400,000 $1,100,000 $497 0 days 11/17/23
2313 NW 20th St 2 1 1,240 $233,000 $244,000 $196 4 days 11/17/23
Average: 2.5 2.3 1,677 $999,665 $940,356 $471 71 days
Viewing 1 - 10 of 1014
Viewing 1 - 10 of 1014